| Address: Rue du commerce, 72 - 1000 BRUXELLES | |
| STIB: TEC: delijn: | |
| SNCB: | 
| Floors | Destination | Surface [Sqm/unit] | Unit rent [€/sqm/year] | Annual rent | Availabilities | 
|---|---|---|---|---|---|
| -1 | Offices | 187 m² | €200,00 | €37.400,00 | Available  | 
| 0 | Offices | 438 m² | €200,00 | €87.600,00 | Available  | 
| 1 | Offices | 438 m² | €200,00 | €87.600,00 | Available  | 
| 2 | Offices | 344 m² | €200,00 | €68.800,00 | Available  | 
| 3 | Offices | 344 m² | €200,00 | €68.800,00 | Available  | 
| 4 | Offices | 344 m² | €200,00 | €68.800,00 | Available  | 
| 5 | Offices | 223 m² | €200,00 | €44.600,00 | Available  | 
Phone
Follow us