| Address: Boulevard Anspach, 1 - 1000 BRUXELLES | |
| STIB: 
Métro De Brouckère
Tram 23 52 55 56 81
Bus 29 47 60 63 65 66 71 TEC: | |
| SNCB: | 
| Floors | Destination | Surface [Sqm/unit] | Unit rent [€/sqm/year] | Annual rent | Availabilities | 
|---|---|---|---|---|---|
| Niv 18 | Offices | 2.064 m² | €310,00 | €639.840,00 | Available  | 
| Niv 17 | Offices | 2.168 m² | €300,00 | €650.400,00 | Available  | 
| Niv 16 | Offices | 2.168 m² | €300,00 | €650.400,00 | Available  | 
| Niv 15 | Offices | 2.168 m² | €275,00 | €596.200,00 | Available  | 
| Niv 14 | Offices | 2.168 m² | €275,00 | €596.200,00 | Available  | 
| Niv 13 | Offices | 2.168 m² | €275,00 | €596.200,00 | Available  | 
| Niv 12 | Offices | 2.168 m² | €275,00 | €596.200,00 | Available  | 
| Niv 11 | Offices | 2.168 m² | €265,00 | €574.520,00 | Available  | 
| Niv 10 | Offices | 2.168 m² | €265,00 | €574.520,00 | Available  | 
| Niv  9 | Offices | 2.168 m² | €265,00 | €574.520,00 | Available  | 
| Niv 8 | Offices | 2.168 m² | €265,00 | €574.520,00 | Available  | 
| Niv 3 | Offices | 917 m² | €265,00 | €243.005,00 | Available  | 
| Niv 0 | Commercial surface | 400 m² | €350,00 | €140.000,00 | Available  | 
| Interior parking | 490 units | Available  | |||
| . | 
Phone
Follow us