| Address: Avenue du Port, 86 C - 1000 BRUXELLES | |
| STIB: 
Bus:47-51-58-88 Métro:lignes:2-6:Yser-Ribaucourt delijn: 245 | |
| SNCB: gare du Nord, via shuttle privé | 
| Floors | Destination | Surface [Sqm/unit] | Unit rent [€/sqm/year] | Annual rent | Availabilities | 
|---|---|---|---|---|---|
| Niv 3 C4 | Offices | 434 m² | €195,00 | €84.630,00 | Available  | 
| Niv 2 C4 | Offices | 434 m² | €195,00 | €84.630,00 | Available  | 
| Niv 1 Da | Offices | 207 m² | €195,00 | €40.365,00 | Available  | 
| Niv 1 C1b | Offices | 258 m² | €195,00 | €50.310,00 | Available  | 
| Niv 1 C1a + C1b | Offices | 432 m² | €195,00 | €84.240,00 | |
| Niv 0 A4a | Commercial surface | 129 m² | €145,00 | €18.705,00 | Available 01/01/2021 | 
| Niv 0 C3c | Commercial surface | 108 m² | €160,00 | €17.280,00 | Available  | 
| Niv. A4b | Archives | 321 m² | €85,00 | €27.285,00 | Available 01/01/2021 | 
| Niv. -1 B4e | Archives | 80 m² | €85,00 | €6.800,00 | Available  | 
Phone
Follow us